|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


Louisiana Documents: Index to Notarial Archives of Louisiana: 1803



Timeline for 1803Notarial Acts
by Type / Month
Notes on Notaries and Acts
   JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC   Total for year
Bond 0 1 1 4 0 1 0 1 0 0 0 0 Bond 8
Certification 0 0 0 0 0 0 0 0 0 0 2 2 Certification 4
Compromise 0 2 0 2 1 0 0 0 1 0 0 0 Compromise 5
Consent to Marry 0 0 0 0 0 0 1 0 0 0 1 0 Consent to Marry 2
Codicil 0 0 0 0 0 0 0 1 0 0 0 0 Codicil 1
Contract 1 0 0 1 0 0 0 0 0 0 1 0 Contract 3
Contract, Cancellation of 1 0 0 0 0 0 0 0 0 0 0 0 Contract, Cancellation of 1
Deposition 3 0 0 2 0 2 0 0 1 0 0 0 Deposition 8
Donation 0 0 0 0 1 0 0 0 0 0 0 0 Donation 1
Donation of Property 0 0 3 2 2 0 0 0 0 0 0 0 Donation of Property 7
Donation of Slave 0 0 1 0 1 0 0 1 1 1 2 0 Donation of Slave 7
Donation of Usufruct 0 0 1 0 0 0 0 0 0 0 0 0 Donation of Usufruct 1
Dowry 0 0 0 1 0 0 0 0 0 0 0 0 Dowry 1
Emancipation of Slave 4 3 23 9 7 7 6 1 3 1 2 0 Emancipation of Slave 71
Extension from Creditors 0 0 1 0 0 0 0 0 0 0 0 0 Extension from Creditors 1
Extension of Time 0 0 0 0 0 0 0 0 1 0 0 0 Extension of Time 1
Last Will and Testament 1 1 3 2 0 2 0 2 1 0 1 0 Last Will and Testament 15
Lease 0 0 0 0 0 1 0 0 0 4 0 0 Lease 5
Marriage Contract and Dowry 0 0 1 0 0 1 0 0 0 0 1 0 Marriage Contract and Dowry 3
Mortgage 0 0 2 1 2 0 0 1 0 0 0 0 Mortgage 6
Mortgage Bond 0 0 0 0 0 0 0 2 0 0 0 0 Mortgage Bond 2
Mortgage, Cancellation of 0 0 0 1 1 0 1 0 0 0 0 0 Mortgage, Cancellation of 3
Mortgage, Subrogation of 2 0 0 0 0 2 0 0 1 3 1 0 Mortgage, Subrogation of 9
Obligation 3 1 5 3 5 2 2 1 3 0 2 1 Obligation 31
Obligation and Bond 0 0 0 1 0 0 0 0 0 1 0 0 Obligation and Bond 2
Obligation and Mortgage 0 0 0 0 0 2 0 2 7 0 0 0 Obligation and Mortgage 11
Obligation with Mortgage 8 3 8 10 8 5 8 0 0 6 5 0 Obligation with Mortgage 61
Partnership, Contract of 0 0 1 2 0 0 0 0 1 0 0 0 Partnership, Contract of 4
Partnership, Contract of and Sale of Property 0 0 3 0 0 0 0 0 0 0 2 0 Partnership, Contract of and Sale of Property 5
Partnership, Dissolution of 0 1 0 1 0 0 0 0 0 0 0 0 Partnership, Dissolution of 2
Power of Attorney, General 1 2 5 13 9 8 10 3 7 9 5 10 Power of Attorney, General 82
Power of Attorney, Registration 0 0 0 0 0 0 0 1 0 0 0 0 Power of Attorney, Registration 1
Power of Attorney, Revocation of 2 0 1 0 0 0 0 0 0 0 0 0 Power of Attorney, Revocation of 3
Power of Attorney, Special 8 4 14 15 9 7 9 11 0 12 7 0 Power of Attorney, Special 96
Power of Attorney, Substitution of 1 2 3 1 1 0 0 0 1 1 1 0 Power of Attorney, Substitution of 11
Property, Exchange of 0 0 0 0 0 0 0 0 0 0 2 0 Property, Exchange of 2
Protest 5 8 6 1 3 0 6 1 5 2 2 5 Protest 44
Receipt 35 25 49 37 32 17 24 25 23 13 23 2 Receipt 305
Receipt and Cancellation of Mortgage 0 0 0 0 0 0 0 0 0 0 1 0 Receipt and Cancellation of Mortgage 1
Receipt and Obligation 1 0 0 0 0 0 0 0 0 0 0 0 Receipt and Obligation 1
Registration of Document 0 1 0 0 0 0 0 1 1 4 5 0 Registration of Document 12
Resale of Property 0 1 0 0 1 1 3 0 0 0 19 0 Resale of Property 25
Resale of Slave(s) 2 1 0 1 1 1 0 0 0 0 0 0 Resale of Slave(s) 6
Resignation of Commission 0 0 0 0 0 0 0 0 0 1 0 0 Resignation of Commission 1
Sale of Half of Plantation 0 0 0 0 0 0 0 0 0 1 0 1 Sale of Half of Plantation 2
Sale of Interest in Plantation 0 0 0 0 0 2 0 0 0 0 0 0 Sale of Interest in Plantation 2
Sale of Leasehold 2 1 1 0 0 0 0 0 0 4 0 0 Sale of Leasehold 8
Sale of Personal Property 0 0 0 0 0 0 0 0 2 0 0 3 Sale of Personal Property 5
Sale of Property 19 6 22 22 31 19 27 11 14 20 24 18 Sale of Property 231
Sale of Property with Mortgage 7 5 3 15 6 14 6 10 5 19 2 2 Sale of Property with Mortgage 94
Sale of Property with Obligation 1 1 4 1 0 2 1 0 2 0 4 0 Sale of Property with Obligation 16
Sale of Slave(s) 27 26 28 22 31 44 87 46 41 35 28 13 Sale of Slave(s) 428
Sale, Cancellation of 0 0 0 0 0 0 0 0 0 0 0 1 Sale, Cancellation of 1
Transfer of Bill Receivable 0 1 2 3 1 1 0 0 2 1 0 0 Transfer of Bill Receivable 11
   JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC   Total for year
Total transactions 134 103 193 173 135 141 191 121 123 144 124 58 Total transactions
Total PP trans. 122 90 164 152 153 134 182 107 108 119 140 57 Total transactions
Total CX trans. 12 13 29 21 18 7 9 14 15 25 16 1 Total transactions

  • Volumes included so far in this index so far include Pedro Pedesclaux; volumes 43, 44, and 45 and Carlos Ximenes; volume 18 and volume 19.

  • There is another, unnumbered, volume by Carlos Ximenes for the year 1803 which is not indexed by the WPA and is not yet included in this index. Volume 18 also includes transactions in years 1801 and 1802.





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||


For more information on the Notarial Archives visit the website of the
Notorial Archives Research Center
Sally K Reeves,Archivist
Suite 360
1340 Poydras St.
New Orleans, LA 70112
For more history including an amazing collection of photos and links to dozens of informative sites visit the website of the
New Orleans Public Library
12/31/01   9:23 PM

  Search by: 
Contact Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.
Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Thursday, December 20, 2001