![]() |
| This square may have been an early cemetery as indicated in a map published soon after the great fire of 1788. It was laid out by Spanish engineers in 1795 This Square is bounded by: 1200 Block of BOURBON.; 700 Block of BARRACKS St.; 1200 Block of ROYAL St.; 700 Block of GOV. NICHOLLS St. |
|
LAKESIDE UPTOWN DOWNTOWN RIVERSIDE |
Lots start on the street at the top of the graphic above and move clockwise around the block, but starting at the lowest address on each street. |
| 1801 | J. B Bermudez from Bartheleme Lafon. |
| 1805 | Pierre Hardy from J. B Bermudez. |
| 1801 | J. B Bermudez from Bartheleme Lafon. |
| 1805 | Pierre Hardy from J. B Bermudez. |
| 1809 | Joseph Aicard. |
| 1833 | Pierre Hoa. |
| 1833 | Pierre Denis de la Ronde. |
| 1800 | Bernard Cadillian. |
| 1798 | Euphrosine Hinard (fwc) from Charlotte Thomas (fwc). |
| 1829 | Antoine Abat from Euphrosine Hinard. |
| 1829 | Mme Marie Aimee Durel and her sister Felicite Durel Villemont from Antoine Abat. |
| 1808 | Rosetta Vivant (fwc). |
| 1824 | Agenor Syndos (fmc) from Rosetta Vivant (fwc). |
| 1825 | Sylvain D'Aquin (fmc). |
| 1831 | Louis Bertonneau (fmc). |
| 1831 | Noel Carrierre (fmc). |
| 1836 | Jean Creon. |
| 1790 | Marie Forneret (fwc) from Mme. Margerite Veillon. |
| 1805 | Joseph Forneret from Marie Forneret (fwc) . |
| 1816 | John Garnier. |
| 1832 | Charles Forstall and Jean Durel. |
| 1833 | Felix Martin Forstall. |
| 1835 | Pierre Edouard Tricou. |
| 1790 | Francisco Perez from Elie Beauregard. |
| 1798 | Jean Puich from Francisco Perez. |
| 1804 | Archibald Brooks from Jean Puich. |
| 1821 February 22-June 20 |
John James Audubon rented a studio here for 4 months before he moved to West Feliciana Parish. |
| 1836 | Auguste O'Duhig. |
| 1841 | Joseph LeCarpentier from Auguste O'Duhig. |
| 1842 | Dominique Lanata. |
| 1790 | Francisco Perez from Elie Beauregard. |
| 1798 | Jean Puich from Francisco Perez. |
| 1834 | Victor Amedee Michot and Honoré Flotte from the estate of Jean Puich. |
| 1796 | Don Miguel Morales. |
| 1800 | Constanza Flor (fwc) or Flore Favre from Santiago Manso. |
| 1815 | Louise Baptiste Roux from Flore Favre. |
| 1822 | Louis Moreau from Marie Louise Baptiste Roux (fmc). |
| 1835 | Building contract Correjolles and Chargneau Builders.. |
| 1796 | Bernave Lenes. |
| 1798 | Ana Walker from Bernave Lenes. |
| 1804 | Archebald Brooks from Anne Walker. |
| 1831 | Gabriel Devince Pablo from Archibald Lewis Samuel Brooks. |
| 1881 | Present structure built? |
| 1796 | Juan Batiste de la Cruz. |
| 1807 | Michel Suares from Juan Batiste de la Cruz. |
| 1808 | Joseph Castenedo from Michel Suares. |
| 1796 | Juan Batiste de la Cruz. |
| 1807 | Michel Suares from Juan Batiste de la Cruz. |
| 1808 | Joseph Castenedo from Michel Suares. |
| 1866 | Jean Marie Begue. |
| 1781 | Manon Boisseau (fmc). |
| 1831 | Joseph Soniat Dufossat from Manon Boisseau (fmc). |
| 1832 | Anthony Suarez from Joseph Soniat Dufossat. |
| 1832 | J. R. Pulley. |
| 1832 | Anthony A. Suarez. |
| 1834 | John Arrowsmith from Anthony A. Suarez. |
| 1834 | Jerome Riviere from John Arrowsmith. |
| 1781 | Same as 736 Barracks. |
| 1809 | Jean Joseph Blache from Charles Louis Blache, Dame Felicite and Modeste Blache. |
| 1818 | Martin Bourgeat from Charles Louis Blache and Modeste Blache, wife of Joseph Le Carpentier. |
| 1830 | Jean Mercier and Dominque Bouligny from Martin Bourgeat. |
| 1833 | Pierre Soulie 1/2 from heirs of Jean Mercier. |
| 1834 | Gabriel Correjolles from Pierre Soulie. |
| 1842 Oct. 11 |
Gabriel Correjolles dies. He is a native of St. Domingue and father of architect François Correjolles. |
| 1844 | Louis M. Victor Hebert from the estate of Elizabeth Pradines widow of Gabriel Correjolles. |
| 1809 | Jean Joseph Blache from Charles Louis Blache, Dame Felicite and Modeste Blache. |
| 1818 | Martin Bourgeat from Charles Louis Blache and Modeste Blache, wife of Joseph Le Carpentier. |
| 1830 | Jean Mercier and Dominque Bouligny from Martin Bourgeat. |
| 1833 | Pierre Soulie 1/2 from heirs of Jean Mercier. |
| 1809 | Jean Joseph Blache from Charles Louis Blache, Dame Felicite and Modeste Blache. |
| 1818 | Martin Bourgeat from Charles Louis Blache and Modeste Blache, wife of Joseph Le Carpentier. |
| 1830 | Jean Mercier and Dominque Bouligny from Martin Bourgeat. |
| 1833 | Pierre Soulie 1/2 from heirs of Jean Mercier. |
| 1809 | Jean Joseph Blache from Charles Louis Blache, Dame Felicite and Modeste Blache. |
| 1818 | Martin Bourgeat from Charles Louis Blache and Modeste Blache, wife of Joseph Le Carpentier. |
| 1830 | Jean Mercier and Dominque Bouligny from Martin Bourgeat. |
| 1833 | Pierre Soulie 1/2 from heirs of Jean Mercier. |
| 1835 | Francis Gallier Preval. Preval in 1819 was the chairman of a committee to erect a clock tower on the cathedral and becomes a city councilman. He is a justice of the peace in 1822 He builds a blccksmith shop and livery stable on Governor Nicholls known as the Spanish Stables. |
| 1810 | Jacques Martine from Jean Joseph Blache. |
| 1811 | Mme. Felicite Blache Tournade from Jacques Martine. |
| 1818 | Armand Beauvais from Jean Jacques Tournade de St. Coln, husband of Mme. Felicite Blache Tournade. |
| 1824 | François Arsene Blanc from Armand Beauvais. |
| 1830 | Dominique Bouligny from François Arsene Blanc. |
| 1831 | The present structure built by James M Zacherie and John McCleary. |
| 1816 | Joseph Tardela from Joseph Blache. |
| 1828 | Gabriel Correjolles from the estate of Joseph Tardela. |
| 1828 | Michel Laudun. |
| 1803 | Joseph Taquino frorm Marie Guillory (fmc). |
| 1806 | Jean Radriquez from Joseph Taquino. |
| 1814 | Iphigenie Carries from Louise Leveque (fwc). |
| 1842 | Miss Adele Lavigne from the sucession of Iphigenie Carries (fmc). |
| 1847 | Dr. Hipolite Tricou from Adele Lavigne. |
| 1851 | J. B. Gustave Durel from Dr. Hipolite Tricou. |
| 1808 | Archibald Brooks. |
| 1836 | Louis Moreau from John Macready. |
| 1845 | John McDonogh from the sucession of Louis Moreau. |
| 1850 | John McDonogh dies. |
| 1859 | Maurice Zimmerman from the City of Baltimore. |
| 1808 | Archibald Brooks. |
| 1836 | Louis Moreau from John Macready. |
| 1845 | John McDonogh from the sucession of Louis Moreau. |
| 1850 | John McDonogh dies. |
| 1859 | Maurice Zimmerman from the City of Baltimore. |
| 1796 | Lang and Franco Perez. Don Miguel Morales dies at 64. |
| 1798 | Juan Puich from François Perez. |
| 1804 | Archibald Brooks from Juan Puich. |
| 1836 | Archibald S. L. Brooks. |
| 1836 | Auguste O'Duhigg from the sucession of Archibald S. L. Brooks. |
| 1841 | Joseph LeCarpentier from Auguste O'Duhigg. |
| 1885 August 3 |
Fire damages a furniture store at this address. |
| 1818 | Martin Bourgeat from Charles Louis Blache. |
| 1830 | Dominique Bouligny and Jean Mercier from Martin Bourgeat. |
| 1833 | Pierre Soulie. |
| 1834 | Charbonnet. |
| 1834 | Gabriel Correjolles builds the house on the corner diagonal from the Lalaurie mansion. |
| 1926-1930 | Home to author Sherwood Anderson and the New Orleans Arts & Crafts League run by Sarah Henderson. |
| 1809 | City of New Orleans from Jean Joseph Blache to be site of an engine house. |
| 1814 | Jean Baptiste Thierry from the city. Thierry is the founder, editor and publisher of Le Courier de la Louisiane. Located at (pre 1894) 37 Chartres Thierry dies in 1815. |
| 1814 | The present structure is built for Jean Baptiste Thierry by Architect Henry Latrobe, son of Benjamin Latrobe and builder Major Arsene Lacarriere LaTour. |
| 1809 | City of New Orleans from Jean Joseph Blache to be site of an engine house. Home of Neptune Fire Company #4. |
| 1855 | Used as (private) school. |
| 1858 | Jacques Calojat builds a house here. |
| 1888 | New oelans German American and Building Association. |
| 1801 | J. B Bermudez from Bartoleme Lafon. |
| 1805 | Pierre Hardy from J. B Bermudez. |