|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue St. Philipe


Alphabetical Name Index
Street Index

p54                            
Rue St. Philipe
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
07 Francois Le Britain 1 0 1 1 0 0 0 0 0 0 0 0 0
07 Hugh Pollock 1 0 1 0 0 0 0 0 0 0 1 2 3
07 Madame Villamill 2 0 1 0 0 0 0 0 0 2 1 2 5
09 Madame Couyso 0 0 4 0 0 0 0 0 0 0 2 2 4
11 Veuve La Beuve 0 0 1 0 0 0 0 0 2 0 3 0 5
11 Edward Forstall 1 0 0 0 0 0 0 0 0 0 1 0 1
15 Francois Godin 2 1 1 1 0 0 0 0 0 0 0 0 0
15 Jaques Catalan 1 0 0 0 0 3 1 1 0 0 0 0 0
17 Francois Bouriere 2 0 0 0 0 0 0 0 0 0 0 0 0
17 Isabella Dubre 0 0 0 0 0 0 0 2 1 0 0 0 1
19 Cay no. Valdes 1 0 0 0 0 0 0 0 1 0 0 0 1
19 Emanuel Lopez 1 0 1 0 0 0 0 0 1 1 1 1 4
10 Joseph Huguet 1 0 0 0 0 0 0 0 0 0 0 0 0
12 William Edgar 2 1 1 0 0 0 0 0 0 0 0 0 0
12 Madame Veuve Favre D'Audnoy 0 0 2 0 0 0 0 0 0 1 2 0 3
16 Francois Alpointe 1 0 1 0 0 0 0 0 0 1 0 1 2
18 Madame Veuve Conand 1 1 2 0 0 0 0 0 0 0 1 0 1

|| Return to Top || Return to Index ||

p55                            
Rue St. Philipe
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
20 J. Durand 0 0 0 0 1 0 1 0 1 0 0 1 1
22 Nicolas Umaran 2 0 1 0 0 2 0 1 0 0 1 0 1
26 Emanuel Prados 1 1 2 1 0 0 0 0 0 1 1 0 2
28 Marie J. Duvarje 0 0 0 0 0 1 3 0 0 0 0 0 0
30 Madame La Barta 0 1 2 1 0 0 0 0 0 0 1 0 1
32 Veuve Maxent 0 0 1 0 0 0 1 1 0 1 1 0 2
34 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Madame Monbreun 1 0 2 0 0 0 0 0 0 0 0 0 0
40 Pierre Lanoix 1 0 0 0 0 0 0 0 0 0 1 0 1
42 Jean Duran 2 0 0 0 0 0 0 0 0 0 0 0 0
46 Louis Billon 1 0 0 0 0 0 0 0 0 0 0 0 0
48 Frances Tranquiel 0 0 0 0 0 1 1 0 0 0 0 0 0
50 Frances Dufoysad 0 0 2 1 0 0 0 0 0 0 0 0 0
50 Madame Candel 0 0 1 0 0 0 0 0 1 2 2 2 7
52 Ferdinand Alsar 1 0 0 0 0 0 0 0 1 0 3 1 5
54 Madame Perrinne Grevebey 1 0 1 1 0 0 0 0 1 1 3 4 9
56 Narsiso Cassas 3 0 0 0 0 0 0 0 0 0 0 0 0
58 Narsiso Cassas 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Charles Bruli 0 0 0 0 1 4 1 5 0 1 3 2 6
62 Simeon Marien 1 1 1 0 0 0 1 0 0 0 0 0 0
64 Antonio Peris 1 1 1 0 0 0 0 0 0 1 1 1 3
66 Victor Vilse 0 0 0 0 0 2 2 2 0 0 2 0 2
68 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Madame Tassan 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Francenete Monteret 1 2 1 1 0 0 0 0 0 0 1 0 1
77 Francois Gallot 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Joseph Lestint 1 0 2 2 0 0 0 0 1 0 1 0 2
31 Joseph Lestint 1 0 0 0 0 2 1 2 4 1 1 0 6
Totals 30 9 34 9 2 15 15 15 13 14 42 18 87

|| Return to Top || Return to Index ||

p56                            
Rue St. Philipe
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
75
William Steven 1 0 1 0 0 0 0 0 0 0 0 0 0
73 Paul Martan 1 0 0 0 0 0 1 0 0 0 0 0 0
71 Catherina 0 0 0 0 0 4 2 1 0 0 0 0 0
67 Louis Dolliole 1 0 0 0 0 3 1 0 1 0 1 0 2
63 Noel Gallau 1 0 0 0 0 2 1 0 0 0 0 0 0
61 Francois Tixcerrant 1 1 2 0 1 0 1 0 0 0 1 0 1
57 Philipe Pierron 1 1 1 1 0 0 0 0 0 0 1 0 1
53 Jean Libillas 4 0 1 0 0 0 1 0 0 1 0 0 1
51 Joseph Oroco 1 0 0 0 0 0 0 0 0 0 0 0 0
51 Jean B. Ramirez 1 0 1 1 0 0 0 0 0 0 1 0 1
47 Madame Fazandu 0 0 1 0 0 0 0 0 0 0 4 0 4
45 Manno Mar 0 0 0 0 2 1 3 0 0 0 1 0 1
43 Charot Dide 0 0 0 0 0 2 2 2 0 0 0 0 0
37 Louis Landrau 1 0 1 3 0 0 0 0 0 0 0 0 0
33 Veuve Perthuis 0 0 1 0 0 0 0 0 0 0 0 0 0
27 J. B. Coquet 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Francois Landreaux 1 3 2 0 0 0 0 0 1 2 1 1 5
Totals 41 14 45 14 4 28 26 19 15 17 53 20 105



|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/29/01   9:26 PM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001