|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue St. Ann


Alphabetical Name Index
Street Index

p37                            
Rue St. Ann
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
90
Margaret Jones 0 0 0 0 1 1 2 2 0 1 1 0 2
88 Babe Bienvenu 0 0 0 0 1 0 1 0 0 0 1 0 1
86 Peter Laurence 1 3 2 1 0 0 0 0 0 0 0 0 0
86 Anes Guier 0 0 0 0 1 0 1 0 0 0 0 0 0
84 Charles Navar 0 0 0 0 1 0 1 0 0 0 0 0 0
82 Catherin Anre 1 1 2 0 0 0 0 0 0 0 0 0 0
82 Mitchel Durell 0 0 0 0 1 0 1 0 0 0 0 0 0
80 Francois Dupuig 0 0 0 0 1 0 1 0 0 0 1 0 1
78 Francois D'hibicourt 1 2 1 1 0 0 1 0 0 0 0 0 0
76 Jean Labe 0 0 2 0 0 0 0 0 0 0 0 0 0
68 Marian Marcus 0 0 0 0 0 2 4 2 0 0 4 0 4
60 Magdelen Mayou 0 0 0 0 0 1 1 1 0 0 0 0 0
60 Estare Liseur 0 0 0 0 0 0 2 0 0 0 0 0 0
58 Michel Debergue 1 0 0 0 2 1 1 0 0 0 1 1 2
52 Charles Mansuy Le Pelletier 2 0 0 0 1 1 1 0 0 0 1 1 2
46 Madame Champinez 0 1 1 0 0 0 0 0 0 0 1 0 1
44 Antoine Populus 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 8 8 9 6 7 6 16 6 1 1 9 1 12



|| Return to Top || Return to Index ||

p38                            
Rue St. Ann
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
40 Antoine Rodrieguez 2 0 0 0 0 0 0 0 0 0 0 0 0
30 Emanuel Borgas 3 0 0 0 0 0 0 0 0 0 0 0 0
30 Mari Laround 0 0 0 0 0 1 1 0 0 0 0 0 0
28 Charlotte 0 0 0 0 0 0 1 0 0 0 1 0 1
28 Marie Jean Bera 0 0 0 0 0 1 1 0 0 0 1 0 1
24 Ignacio Barsau 2 0 0 0 0 0 0 0 0 0 0 0 0
22 Leander Muxo 1 1 0 0 0 0 1 0 0 0 1 1 2
10 Pierre Arricau 1 2 0 0 0 0 0 0 0 0 0 0 0
08 Marie S. Moelina 0 0 1 0 0 0 0 0 0 0 0 0 0
06 Jan Wiliat 1 0 0 0 0 0 0 0 0 0 0 0 0
02 Francois Pitseh 2 0 0 0 0 0 0 0 0 0 0 0 0
01 B. Jourdan 1 0 0 0 0 0 0 0 0 0 0 0 0
03 Bertre Grima 1 2 3 0 0 0 0 0 1 0 2 1 4
05 Mathieu Devou 1 0 0 0 0 0 0 0 1 3 2 2 8
07 Joseph Alcard 1 0 2 0 0 0 0 0 0 2 2 1 5
09 Manuel de Hoa 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Baptiste Olivier 1 0 0 0 0 0 0 0 1 1 2 0 4
13 Patrick Morgan 2 0 0 0 0 0 0 0 0 0 1 0 1
15 Ambrose Pardo 1 1 1 0 0 0 0 0 0 0 0 0 0
17 Lewis Silvistre 1 0 0 0 0 0 0 0 0 0 0 0 0



|| Return to Top || Return to Index ||

p39                            
Rue St. Ann
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
19 Lauran Pellegrin 1 1 1 3 0 0 0 0 0 2 1 0 3
21 Francois Diard 1 0 1 1 0 0 0 0 0 0 0 0 0
23 Chaman Aine 1 0 2 1 0 0 0 0 2 0 3 2 7
27 Jan Boersier 1 0 1 0 0 0 0 0 0 0 0 0 0
29 Joseph Fernandus 3 2 1 2 0 0 0 0 0 1 1 1 3
31 Joseph Gerang 1 0 2 1 0 0 0 0 0 0 1 1 2
33 Francois Britanier 1 0 0 0 0 0 1 0 1 0 0 1 2
35 Charles Cariau 1 1 1 0 0 0 0 0 0 0 0 0 0
37 Jacque Simena 1 1 0 0 0 0 0 0 0 0 0 0 0
39 Hari Bricue 0 0 0 0 2 0 1 1 0 0 1 0 1
41 Madame Maurange 0 0 1 2 0 0 0 0 0 0 1 0 1
41 Peter Thomas 1 0 0 2 0 0 0 0 0 0 0 0 0
43 Gean Gourece 1 0 0 0 0 0 0 0 0 0 1 0 1
49 Frances 0 0 0 0 0 1 1 0 0 0 0 0 0
51 Harie Tiles 1 0 1 1 0 0 0 0 0 0 0 0 0
53 Cour La Roche 1 0 0 0 0 0 1 0 0 1 2 1 4
55 Joseph Paillet 1 1 1 0 0 0 0 0 0 0 0 0 0
55 Margaret Drido 0 0 0 0 1 0 2 0 0 0 0 0 0
57 Raimond Gaillard 1 0 0 0 1 1 1 2 0 2 2 2 6
59 Felicite Destrehan 0 0 0 0 1 2 1 2 0 1 1 0 2
63 Juliet Vilar 0 0 0 0 0 0 1 0 0 1 1 1 3
Totals 47 23 32 24 12 12 29 11 8 19 39 18 84

|| Return to Top || Return to Index ||

p40                            
Rue St. Ann
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
63 Gillis Le Goaster 1 1 1 3 0 0 0 0 0 0 1 0 1
65 Camel Brusli 1 2 1 0 0 0 0 0 0 0 1 0 1
67 Ursul Veret 0 0 0 0 0 1 1 1 0 0 0 0 0
67 Martan Le Blang 0 0 0 0 0 0 1 1 0 0 0 0 0
69 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Maria Charleo 0 0 0 0 0 0 1 0 0 0 0 0 0
73 Joseph Escrigis 0 0 0 0 0 0 1 0 0 1 0 0 1
81 Madame Estirette 0 1 1 1 0 0 0 0 0 0 0 1 1
81 Madame Seveignes 0 1 1 1 0 0 0 0 0 1 2 0 3
83 Jeno Suhadeau 0 0 0 0 1 1 1 3 0 0 0 0 0
Totals 50 28 36 29 13 14 34 16 8 21 43 19 91

|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:14 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001