|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue Poydras


Alphabetical Name Index
Street Index

p97                            
Rue Poydras
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
03 Jacque Bravat 1 0 1 1 0 0 0 0 0 0 0 0 0
05 Antoine Shepre 1 0 0 0 0 0 0 0 1 0 2 0 2
07 Pierre Arneau 1 0 0 0 0 0 0 0 0 0 2 0 2
09 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Louis Gonsalis 1 1 0 3 0 0 0 0 0 0 1 0 1
13 James Robinson 2 0 3 0 0 0 0 0 0 0 0 0 0
15 John Adams 1 0 1 0 0 0 0 0 0 0 0 0 0
17 George T. Ross 1 0 1 1 0 0 0 0 0 0 3 0 3
19 Marie 0 0 0 0 0 0 2 0 0 0 0 0 0
21 Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Thos. Sauvie 1 0 1 0 1 0 0 0 0 0 0 0 0
25 John Hewlett 2 0 1 0 0 0 0 0 0 1 0 0 1
27 John F. Fisher 1 0 1 0 0 0 0 0 1 0 1 0 2
27 Joseph Dubernay 1 2 1 1 0 0 0 0 0 0 1 1 2
29 Marie Domingo 0 1 1 1 0 0 0 0 0 0 0 0 0
31 Joseph Marina 0 0 0 0 1 0 1 0 0 0 0 0 0
33 Simon Millet 1 0 0 0 0 0 1 0 5 0 0 1 6
37 Asa Brown 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bernard Boudes 1 0 1 1 0 0 0 0 0 0 0 0 0
18 Alexander Sandy 3 0 0 0 0 0 0 0 0 0 0 0 0
72 William Dolives 1 1 1 1 0 0 0 0 0 0 0 0 0
Totals 20 5 13 9 3 0 4 0 7 1 10 2 20

|| Return to Top || Return to Index ||

p98                            
Rue Poydras
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
20 Jacque Menare 0 0 0 0 1 1 1 2 0 0 0 0 0
22 Monsr. Marito 1 0 0 0 0 0 0 0 0 1 1 0 2
24 Jean Debrue 1 0 0 0 0 1 1 2 0 0 0 0 0
50 George Bletcher 3 0 1 1 0 0 0 0 0 0 0 0 0
62 Monsr. Lavirezne 1 1 1 0 0 0 0 0 4 2 6 2 14
70 Madame Mortimer 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 27 8 17 11 4 3 7 5 11 4 17 4 36

|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:13 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001