|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue de Toulouse


Alphabetical Name Index
Street Index

p40                            
Rue de Toulouse
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
19 Joseph Raenes 1 1 1 0 0 0 0 0 3 4 3 2 12
21 Michael Roig 1 0 0 0 0 0 0 0 0 3 4 4 11
23 George D. Philips 3 0 2 0 0 0 0 0 2 0 2 0 4
27 Pierre Sinas 1 1 1 1 0 0 0 0 0 0 3 1 4
29 Madame Couturia 2 0 1 0 0 0 0 0 0 0 1 0 1
31 Magdeline Bizot 0 0 0 0 1 1 2 0 0 0 1 2 3
33 Joseph Guillot 2 3 2 1 0 0 0 0 12 1 2 3 18
35 Jean Baptiste Francisqui 1 1 2 1 0 0 0 0 1 1 1 1 4

|| Return to Top || Return to Index ||

p41                            
Rue de Toulouse
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
35
Madame Sheno 0 0 1 0 0 0 0 0 1 0 1 0 2
37 Mondieur Brunier 1 0 0 0 0 0 0 0 0 1 0 0 1
43 Marie Louisa Lacoste 0 0 0 0 1 1 0 0 0 0 1 1 2
43 Wm. St. Marc 1 0 0 0 0 0 0 0 0 1 2 1 4
45 Louis Peyren 2 1 1 1 0 0 0 0 1 0 0 1 2
45 Jean Baptiste Wiltz 1 3 1 0 0 0 0 0 5 1 1 1 8
47 Jean Baptiste Brouet 2 0 1 0 0 0 0 0 1 1 1 0 3
49 Nicolas Bilela 1 0 1 1 0 0 0 0 8 1 4 2 15
51 Jaque Mauguien 1 0 1 0 0 0 0 0 0 0 0 0 0
53 Maria Francois 0 0 0 0 0 0 1 0 0 0 0 0 0
53 Maria Gabet 0 0 0 0 0 0 1 0 0 0 0 0 0
55 Madeline Peria 0 0 0 0 0 0 1 0 0 0 0 0 0
57 Urbain Meilleur 1 1 1 0 0 0 0 0 1 3 1 1 5
59 George Lahan 1 0 0 0 0 0 0 0 0 0 0 0 0
59 Nicolas Frouet 1 0 0 0 0 2 1 5 2 0 0 0 2
63 Joseph Viola 1 0 1 0 0 0 0 0 0 0 1 0 1
65 Marie Devou 0 0 0 0 0 0 1 0 0 0 0 0 0
65 Margaret Decon 0 0 0 0 0 0 1 0 0 0 0 0 0
68 Ellen Lami 0 0 0 0 0 0 1 0 0 0 0 0 0
68 Pierre Marli 0 0 0 0 1 3 1 0 0 0 0 0 0
68 Raphael Bernabi 0 0 0 0 2 1 1 1 0 0 0 0 0
62 Jean Baptiste Dimoruel 1 1 0 2 0 0 1 0 1 0 0 0 1
56 Dini Remondet 2 2 1 2 0 0 0 0 0 0 0 0 0
56 Rosette Roboiu 0 0 2 2 0 1 0 0 1 0 3 0 4
Totals 27 14 20 11 5 8 13 6 39 7 32 20 108



|| Return to Top || Return to Index ||

p42                            
Rue de Toulouse
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
52 Jean Baptiste Rivarde 3 1 2 3 0 0 0 0 2 0 2 3 7
48 Arsem Coudran 1 0 1 2 0 0 0 0 0 0 1 0 1
46 Louis Nicolas 1 0 3 0 0 0 0 0 0 0 2 1 3
44 Doctor A. Robin 1 0 1 0 0 0 0 0 0 0 1 0 1
42 Urben Guiennie 1 3 1 3 0 0 0 0 7 1 1 0 7
40 Gregoire Belaume 2 1 2 1 0 0 0 0 1 4 2 0 7
34 Jean Baptiste Fournier 1 1 1 0 0 0 0 0 0 1 1 0 2
32 Jean J. A Chadeffaud 1 0 0 0 0 0 0 0 0 0 0 0 0
24 J. R. Fitzgerald 1 0 1 1 0 0 0 0 0 0 0 0 0
24 Louis Gasjorun 1 0 0 0 0 1 1 0 0 0 0 0 0
16 James Mermet 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Louis Forten 1 2 1 1 0 0 0 0 2 1 4 0 7
14 Saml. Leonard 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Louis Difilho 1 0 1 0 0 0 0 0 1 0 1 1 3
08 Alexandre Salanche 2 1 2 0 0 0 0 0 2 0 1 0 3
08 Thomas Brooks 1 1 0 0 0 0 0 0 0 0 0 0 0
08 Doctor Gros 1 0 0 1 0 0 0 0 1 1 1 0 3
08 Monsieur Dufon 1 0 0 0 0 0 0 0 0 0 0 1 1



|| Return to Top || Return to Index ||

43                            
Rue de Toulouse
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
04 Sabantien Esteba 0 0 1 2 0 0 0 0 0 0 4 2 6
Totals 51 26 29 27 5 9 14 6 55 25 55 28 163

|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:11 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001