|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue de Conti


Alphabetical Name Index
Street Index

p45                            
Rue de Conti
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
02 Pierre Font 2 0 0 0 0 0 0 0 0 2 0 1 3
04 Romain Palmer 1 0 1 1 0 0 0 0 0 0 0 1 1
06 John Hepp 1 2 1 0 0 0 0 0 0 0 0 0 0
08 Pierre Bousiognes 1 0 0 0 0 0 0 0 0 0 2 0 2
10 Honore Vaudez 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Domk. Rouguette 1 0 0 0 0 0 0 0 0 0 0 0 0
14 James Armitage 6 0 0 0 0 0 0 0 1 0 0 0 1
16 Therese Lambert 0 1 3 0 0 0 0 0 0 0 1 0 1
20 Francis Duplessis 2 3 1 2 0 0 0 0 1 0 2 5 8
22 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jean Hydeman 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Jacob Hutchings 3 0 0 0 0 0 0 0 0 0 0 0 0
40 William Donaldson 2 0 0 0 0 0 0 0 1 1 1 3 5
42 Madame Robin 0 0 1 0 0 0 0 0 0 0 1 0 1
44 Cebatian Farre 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Margaret Lestant 1 0 0 0 0 0 0 0 0 0 0 0 0
50 Antoine Guetry 1 1 2 0 0 0 0 0 0 0 1 0 1
52 Mary Theres Le Duf 0 0 0 0 0 3 3 4 0 0 1 2 3
Totals 23 7 8 3 1 5 6 5 3 3 10 13 29

|| Return to Top || Return to Index ||

p46                            
Rue de Conti
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
54 Michel Roson 1 0 0 0 0 4 1 1 1 0 0 0 1
56 Madame Ross 1 2 1 2 0 0 0 0 13 1 2 1 17
62 Adelaide Robert 0 0 0 0 2 2 2 2 0 2 1 1 4
64 Jenet Glapiont 0 0 0 0 0 2 1 0 0 1 1 0 2
66 Susan Worrell 1 0 2 2 0 0 1 1 0 0 0 0 0
68 Paul Manville 0 0 0 0 1 0 1 2 0 0 1 0 1
81 Pierre Reno 1 4 1 1 0 0 0 0 4 1 3 0 8
77 Joseph 0 0 0 0 1 0 3 0 0 0 0 0 0
75 Francisco Laurens 1 2 1 0 0 0 0 0 0 0 0 0 0
73 Francois Vernis 2 2 2 1 0 0 0 0 0 0 0 0 0
71 Amelie Toutans 0 0 0 0 0 1 3 1 0 0 0 0 0
67 Francois Neda 1 1 4 3 0 0 0 0 0 0 0 0 0
65 Thos Vilaseca 1 1 2 2 0 0 0 0 0 0 0 0 0
63 Landor Favre 0 0 0 0 1 1 2 2 0 0 0 0 0
61 Madame De Flander 1 0 3 3 0 0 0 0 1 0 1 2 4
59 Mary Rose 2 0 0 0 1 0 2 0 0 0 0 0 0
53 Jean Robert 1 0 0 0 0 0 1 0 0 0 0 0 0
49 Francois Laugloiz 2 0 0 0 0 0 0 0 0 0 0 0 0
49 John H. Woodard 1 0 0 0 0 0 0 0 0 0 0 0 0
49 Michel Cibolot 1 0 1 0 0 0 0 0 0 0 0 0 0

|| Return to Top || Return to Index ||

p47                            
Rue de Conti
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
45
Monsr. Songy 1 0 0 0 0 0 2 1 0 0 0 1 1
43 Monsr. Jaubet 1 0 1 1 0 0 0 0 0 0 0 1 1
41 J. L Isnard 1 2 1 0 0 0 0 0 2 0 1 0 3
35 Dorotthy 0 0 0 0 0 0 1 0 1 2 1 1 5
35 Adelaide Ragut 0 0 0 0 0 3 1 1 2 0 3 0 5
31 Marie Pierre 0 0 0 0 0 0 1 0 0 0 0 2 2
27 Philip Zerban 1 0 2 1 0 0 0 0 0 1 2 2 5
25 Madame Velegendre 0 0 1 0 0 0 0 0 0 0 1 0 1
23 Monsr. Delino 1 0 0 0 0 0 0 0 0 0 1 1 2
23 Cristian F. Grasemann 3 0 1 0 0 0 0 0 0 0 1 0 1
21 Madame La Rende 0 0 0 3 0 0 0 0 4 2 7 4 17
19 Henry O'Hara 3 0 0 0 0 0 0 0 1 0 0 0 1
17 Henry Le Bruere 2 2 2 0 0 0 0 0 3 0 1 0 4
15 J. C. Connelly 1 0 1 1 0 0 0 0 0 0 0 0 0
15 Madame Shabot 2 0 2 0 0 0 0 0 4 0 4 2 10
13 John O'Neile 5 0 0 0 0 0 0 0 0 0 1 0 1
11 Joseph Drouet 2 2 0 1 0 0 0 0 04 6 3 0 13
09 Josiah Derrea 2 0 1 0 0 0 0 0 0 1 1 3 7
07 Charle Batgane 1 0 0 0 0 0 0 0 0 3 1 3 7
05 Pierre Guter 2 1 0 0 0 0 0 0 1 1 2 0 4
03 Marie Poulain 2 0 0 0 0 1 0 0 0 0 0 0 0
Totals 70 25 41 21 7 19 29 16 44 27 48 37 150



|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:12 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001