|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue Dauphine South


Alphabetical Name Index
Street Index

p85                            
Rue Dauphine South
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
31 Monsr. Lafevre 1 0 1 0 0 0 0 0 0 0 0 0 0
35 Monsr. Oserra 3 0 0 0 0 0 0 0 0 0 0 0 0
|| Return to Top || Return to Index ||
p86                            
Rue Dauphine South
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
10 Veuve Reynard 0 0 1 2 0 0 0 0 0 0 0 0 0
12 Pierre Dubois 1 1 1 4 0 0 0 0 0 0 0 0 0
14 In the Country 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gilbert Leonard 1 2 1 3 0 0 0 0 4 3 7 4 20
18 Veuve De Silly 0 0 1 1 0 0 0 0 0 0 0 0 0
18 Francois Poupart 1 0 1 0 0 0 0 0 0 0 1 1 2
20 Mariette 0 0 0 0 0 0 1 0 0 0 0 0 0
22 Veuve Demoruell 0 1 2 2 0 0 0 0 0 1 2 2 5
24 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Constance Nicolas 0 1 1 0 0 0 0 0 0 0 0 0 0
34 Sophia 0 0 0 0 0 0 1 1 0 0 0 0 0
36 Margarette Zemari 0 0 0 0 0 2 2 1 0 0 0 0 0
38 Andrew Lartean 1 1 2 1 0 0 0 0 0 0 1 0 1
40 Marie Fouchee 1 0 2 0 0 0 0 0 0 0 0 0 0
42 Elizabeth Sutton 1 0 0 0 0 2 1 2 0 0 0 1 1
44 Madame Joublan 1 0 2 0 0 0 0 0 0 0 0 0 0
46 In the Country 0 0 0 0 0 0 0 0 4 0 0 0 4
52 Marie Chauvant 0 0 1 0 0 0 1 0 0 0 2 0 2
54 Catherine 0 1 1 0 0 0 0 0 0 0 1 0 1
|| Return to Top || Return to Index ||
p87                            
Rue Dauphine South
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
56
Gabriel Buey 1 1 2 0 0 0 0 0 0 0 0 0 0
58 Neptune 1 1 1 0 0 0 0 0 0 0 0 0 0
60 Veuve Richaux 0 1 2 0 0 0 0 0 0 0 0 0 0
64 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Monsr. Evens 2 0 0 0 0 0 0 0 0 1 1 0 2
72 Jean Baptiste Turpin 1 0 0 1 0 0 0 0 0 0 0 0 0
74 Monsr. Coopery 1 0 0 0 1 1 2 1 0 0 1 0 1
78 Rene Delarue 1 1 1 1 0 0 1 0 1 1 2 1 5
80 Marie 0 1 2 1 0 0 0 0 0 0 0 0 0
09 Monsr. Martin 1 0 0 0 0 0 0 0 0 0 1 0 1
11 Charles Le Blache 1 2 1 0 0 0 0 0 0 0 0 0 0
11 Antoine Le Moine 1 1 1 0 0 0 0 0 0 0 0 0 0
11 Vitall Simon 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Hambert Demourell 1 4 1 1 0 0 0 0 0 0 1 0 1
17 Jean M. Harry 2 1 1 1 0 0 0 0 0 0 0 0 0
23 August 0 0 0 0 1 0 0 1 0 0 0 0 0
25 Veuve La Coast 0 0 1 1 0 0 0 0 1 0 2 0 3
Totals 24 22 30 15 2 5 9 6 9 10 20 8 47

|| Return to Top || Return to Index ||

p88                            
Rue Dauphine South
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
27 Martin Fremintin 1 0 0 0 0 0 0 0 0 0 0 0 0
29 Louis Simon 0 0 0 0 4 4 3 5 0 0 2 1 3
31 Joseph Liotiau 2 0 0 0 0 0 0 0 1 0 0 0 1
33 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Vueve Dubois 0 2 1 0 0 0 0 0 0 0 1 1 0
39 Jacquet Peot 1 0 1 0 0 0 0 0 0 0 0 0 0
41 Pierre Manchaux 1 1 0 0 0 0 0 0 2 0 0 0 2
43 Magdaline Mars 0 0 0 0 1 1 2 1 0 0 0 0 0
45 Veuve Cayee 0 0 2 0 0 0 0 0 0 0 0 0 0
47 Madame Chouriac 0 0 1 0 0 0 0 0 0 4 2 1 7
47 Leonard Wiltz 1 0 1 1 0 0 0 0 1 3 2 1 7
57 Pierre Langlois 0 0 0 0 0 3 2 0 0 0 0 0 0
59 Madame Guistant Mallet 0 0 2 4 0 0 0 0 0 0 1 1 2
65 Louisa Berot 0 0 1 1 0 0 0 0 0 0 0 0 0
67 Adelaide Ellen 0 2 1 2 0 0 2 2 0 1 0 0 1
69 Marie Lewis 0 2 1 2 0 0 0 0 0 0 0 0 0
71 Joseph Norie 0 0 0 0 1 1 1 0 0 0 0 0 0
73 Magdeline 0 0 0 0 3 0 1 0 0 1 1 2 4
Totals 30 27 42 23 11 14 20 14 13 20 30 13 76



|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:10 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001