|| Index | Timeline | Economy | People | Places | New Orleans | Maps | Documents | Reference ||
!   Contact Encyclopedia Louisiana   ?


New Orleans City Directory
1805
Rue d'Orleans


Alphabetical Name Index
Street Index

p33                            
Rue d'Orleans
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
62
Teres MaCarty 0 0 0 0 0 1 0 0 0 0 0 0 0
62 Catherina Robang 0 0 0 0 2 0 0 0 0 0 0 0 0
60 John Lafont 1 4 1 0 0 0 0 0 0 0 0 0 0
60 Maria Batist Osteve 0 0 0 0 0 0 1 1 0 0 1 0 1
58 Valentine Frederick 1 0 1 1 0 0 0 0 0 0 0 0 0
58 Jose Lodre 1 0 0 0 0 0 0 0 0 0 0 0 0
54 Jose Becent Gensalais 1 3 1 3 0 0 0 0 0 1 2 1 4
50 Catherina Cheval 0 0 0 0 1 1 3 1 0 1 4 1 6
Totals 4 7 3 4 3 2 4 2 0 2 7 2 11


|| Return to Top || Return to Index ||



p34                            
Rue d'Orleans
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
48 Maria Madelien Lasmartues 0 1 1 1 0 0 0 0 0 0 2 0 2
46 Jack Coquelen 1 0 0 0 0 1 2 2 0 0 0 0 0
44 Jose Coepell 1 0 0 0 0 2 1 3 0 0 0 0 0
42 Dominick Loujurean 1 0 1 1 0 0 0 0 1 0 1 0 2
42 Keaty Stiner 0 0 1 1 0 0 0 0 0 0 0 0 0
36 Ciriaco Niebla 1 0 0 0 0 0 0 0 0 0 0 0 0
36 Louis Montre 0 0 0 0 1 0 1 0 0 0 1 0 1
34 Pier La Vulet 0 0 0 0 1 2 1 0 0 0 0 0 0
32 Charles Busk 0 0 0 0 1 0 0 0 0 0 0 0 0
30 Francis Purviance 1 0 1 1 0 0 0 0 0 0 0 0 0
28 Babe Etian 0 0 0 0 0 2 2 4 0 0 1 0 1
26 Madame Martin 0 0 1 1 0 0 0 0 0 0 3 1 4
22 Theophiles Derragues 1 1 1 0 0 0 0 0 0 0 0 0 0
20 John Duperron 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Monsr. La Borde 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Carlos Blanche 2 3 3 2 0 0 0 0 0 2 1 0 3
14 Nicholas Labiche 1 0 1 1 0 0 0 0 2 3 6 0 11
12 John Baptiste Piest 1 0 0 0 0 2 0 1 0 0 0 0 0
08 Marian Dubreuil 0 0 0 0 1 3 2 2 0 1 2 0 3
06 Rafel Rois 0 0 0 0 1 3 2 0 0 0 0 0 0

|| Return to Top || Return to Index ||



p35                            
Rue d'Orleans
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
04 Gilberto Guillemard 1 0 1 0 0 0 0 0 0 0 1 1 2
04 Daniel Clark 1 0 0 0 0 1 0 0 1 0 1 0 2
02 Lazare Latil 3 2 2 2 0 0 0 0 1 0 1 0 2
01 Madame Pier Lucenet 1 0 0 0 0 0 0 0 0 0 0 0 0
03 Marian Baro 1 0 0 0 0 0 1 0 0 2 0 2 4
05 Tonton Lumellu 0 0 0 0 0 0 0 0 0 0 0 0 0
07 F. N. Metorer 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Jean Cornet 1 0 0 0 0 0 0 0 0 0 1 0 1
13 Antoine Martin 1 0 0 0 0 0 0 0 1 1 1 0 3
15 Marie Dupar 0 1 1 1 0 0 0 0 0 0 0 0 0
21 Madame Cormaux La Chapelle 0 0 1 0 0 0 0 0 0 0 0 1 1
23 Jean Antoine Garrigou 1 0 0 0 0 0 0 0 0 0 1 0 1
25 Joseph Pavie 1 0 0 0 0 0 0 0 1 2 4 0 7
25 Jour Bonfort 1 0 0 0 0 0 0 0 0 0 0 0 0
27 John Baptiste Dupas 1 1 2 1 0 0 1 0 1 0 0 0 1
Totals 30 16 20 16 8 18 17 14 8 15 33 8 64

|| Return to Top || Return to Index ||



p36                            
Rue d'Orleans
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
29 ? 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Madame de Flechir 1 1 1 0 0 0 0 0 0 0 1 0 1
35 Harriet Baptiste 0 0 0 0 0 0 2 1 4 0 1 1 6
39 Maria Francois 0 0 0 0 0 0 1 0 0 0 0 0 0
41 Mart Deco 0 0 0 0 0 0 2 1 4 0 1 1 6
41 Etienne Jerome 0 1 0 0 0 0 0 0 0 0 0 0 0
43 Jose Bofi 1 0 0 0 0 0 0 0 0 0 0 0 0
43 Felicite Dotreve 0 0 1 0 0 0 0 1 0 0 0 0 0
45 Albert Victor Lunielle 1 0 1 0 0 0 0 0 0 0 0 0 0
45 John Lafonta 1 0 0 0 0 0 0 0 0 0 0 0 0
47 Maria Vilaer 0 0 0 0 1 2 3 0 0 0 0 0 0
49 Jean Barrard M. Pirer 1 0 1 1 0 0 0 0 0 0 2 0 2
49 Jan Loran 1 0 0 0 1 1 1 0 0 0 0 0 0
51 Jan Baptiste Valler 0 0 0 0 1 3 1 1 2 0 1 0 3
51 Francois Marchon 1 0 0 0 0 1 1 1 0 0 0 0 0
53 Agner Mathieu 0 0 0 0 0 0 4 2 0 0 2 0 2
55 Teres Grondel 0 0 0 0 1 0 1 0 0 0 0 0 0
61 Vacant 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Janet Pierre 0 0 0 0 0 0 1 0 0 0 0 0 0
65 Rene Le Rue 1 0 1 0 0 0 0 0 0 0 0 0 0

|| Return to Top || Return to Index ||



p37                            
Rue d'Orleans
Habitants Blancs
Gens de Couleur Libre
Esclaves
Nombres des Maisons Chefs de Familles Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Males ages de 16 ans et audysus Males de audysous de 16 ans Females ages de 16 ans et audysus Females de audysous de 16 ans Total
67 Jan Vif Jacque 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Manuel 0 0 0 0 4 0 0 0 0 0 0 0 0
71 Philipe Ysur 0 0 0 0 1 1 1 0 0 0 0 0 0
Totals 40 18 27 17 17 28 35 23 14 15 40 10 79

|| Return to Top || Return to Index ||





|| Index | Timeline | Economy | People | Places | Maps | Documents | Reference ||



8/18/01   8:10 AM

Borders.com


Encyclopedia Louisiana
Your questions, comments and contributions to this page are welcomed.


Copyright©1998 Encyclopedia Louisiana
Scripting, Graphics Copyright©1998 Welcome Ink
Updated: Friday, July 20, 2001